<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VISTA Corridor Recovery</title>
	<atom:link href="http://www.vistacorridorrecovery.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vistacorridorrecovery.org</link>
	<description>Rebuilding Cedar Rapids</description>
	<lastBuildDate>Mon, 14 May 2012 17:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Invest in Kids now for a Better Future</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/05/12/invest-in-kids-now-for-a-better-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invest-in-kids-now-for-a-better-future</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/05/12/invest-in-kids-now-for-a-better-future/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:32:44 +0000</pubDate>
		<dc:creator>George M Olmsted</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/05/12/invest-in-kids-now-for-a-better-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message From the Boss</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/05/12/a-message-from-the-boss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-message-from-the-boss</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/05/12/a-message-from-the-boss/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:01:03 +0000</pubDate>
		<dc:creator>George M Olmsted</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1911</guid>
		<description><![CDATA[Invest in Kids now for a Better Future Gary Hinzman The Gazette]]></description>
			<content:encoded><![CDATA[<h2><a href="http://thegazette.com/2012/05/12/invest-in-kids-now-for-a-better-future/">Invest in Kids now for a Better Future</a></h2>
<p><strong>Gary Hinzman<br />
The Gazette</strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/05/12/a-message-from-the-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Season Ends With no Fatalities</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/05/03/tax-season-ends-with-no-fatalities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-season-ends-with-no-fatalities</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/05/03/tax-season-ends-with-no-fatalities/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:00:32 +0000</pubDate>
		<dc:creator>George M Olmsted</dc:creator>
				<category><![CDATA[VITA]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1866</guid>
		<description><![CDATA[This year our Volunteer Income Tax Assistance program prepared over 1300 returns, keeping intact our record of always doing more returns than the year before.  The returns produced about $2,000,000 in refunds and, we estimate, saved taxpayers over $150,000 in tax preparation fees. Visit our web site if you&#8217;d like us to do your return [...]]]></description>
			<content:encoded><![CDATA[<p>This year our Volunteer Income Tax Assistance program prepared over 1300 returns, keeping intact our record of always doing more returns than the year before.  The returns produced about $2,000,000 in refunds and, we estimate, saved taxpayers over $150,000 in tax preparation fees.</p>
<p>Visit our <a href="http://cedarrapidstaxes.org">web site</a> if you&#8217;d like us to do your return next year, or (better yet) if you&#8217;d like to volunteer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/05/03/tax-season-ends-with-no-fatalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Week April 21-27</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/04/05/earth-week-april-21-27/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-week-april-21-27</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/04/05/earth-week-april-21-27/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:04:41 +0000</pubDate>
		<dc:creator>George M Olmsted</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1843</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/04/05/earth-week-april-21-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Into Green Iowa</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/03/12/spotlight-into-green-iowa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-into-green-iowa</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/03/12/spotlight-into-green-iowa/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:41:42 +0000</pubDate>
		<dc:creator>nateotjen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1803</guid>
		<description><![CDATA[Nathaniel Otjen Green Iowa is a state program that is made up of AmeriCorps State members which primarily focuses on energy efficiency and conservation. The services they perform are home energy audits and weatherizations for the residents of Linn County. Alyssa Anderson, the Marketing Coordinator for Green Iowa said, “Our organization [Green Iowa] was founded [...]]]></description>
			<content:encoded><![CDATA[<p>Nathaniel Otjen</p>
<p>Green Iowa is a state program that is made up of AmeriCorps State members which primarily focuses on energy efficiency and conservation. The services they perform are home energy audits and weatherizations for the residents of Linn County.</p>
<p>Alyssa Anderson, the Marketing Coordinator for Green Iowa said, “Our organization [Green Iowa] was founded in 2008 to address conservation and sustainable usage of energy resources in several Iowa communities as they struggled to rebuild from the devastating summer floods.”</p>
<p>She continued, “The first Green Iowa sites, Cedar Rapids and Cedar Falls, were opened in February of 2009. Since then, we have expanded into opening two additional member sites- Decorah and Dubuque. Our sites serve the counties they are located in (Linn, Dubuque, Black Hawk, and Winneshiek); however, it is not unusual for our member sites to occasionally work outside of the counties we are located in. As of right now, we only serve the Northeastern Iowa Corridor, but we are looking at expanding across the state.”</p>
<p>“Green Iowa is still fairly new- it appears that every term we have a different number of part time and full time members and the designated work changes. This term we have seven full time members,” Anderson said.</p>
<p>“All of our members participate in energy audits and weatherizations. We aim to be in the community twice a week with two energy audits and<br />
weatherizations a day.”</p>
<p>She continued, “When we [Green Iowa] are not weatherizing, we are often working in the community and supporting organizations that promote energy efficiency. On a typical Wednesday you can find our team volunteering at Indian Creek Nature Center, Prairiewoods, Ushers Ferry, or the Restore. We also go into schools to initiate educational programs regarding energy efficiency, recycling and environmental stewardship.”</p>
<p>Green Iowa has a large involvement in the Cedar Rapids area. They have weatherized and performed energy audits for about fifty households so far in this service term. They also started an environmental club at McKinley middle school.</p>
<p>Green Iowa has also started landfill diversion programs. Anderson said, “Previous terms invented a program called Trash Talkers. The concept is simple, but the work impactful. Trash Talkers appear at community events and instruct attendees where to throw their trash- into recycling, compost, or a landfill.”</p>
<p>This year Green Iowa is scheduled for the Downtown Farmer’s Markets and are working out details to appear at Eco Fest, the Marion Arts Festival, and they want to help with recycling for Ragbrai.”</p>
<p>Green Iowa has assisted in maintaining community gardens also. They also will be around to help the City of Cedar Rapids’ One Bag Campaign on March 17<sup>th</sup>- designed to persuade every Cedar Rapids citizen to pick up one bag of litter. Green Iowa is also assisting with the Eco Fest and will be hosting their own Earth Week this year.</p>
<p>Anderson spoke about this year’s Earth Week, “Our organization is focused on energy efficiency, which often underlines the promotion of environmental stewardships. The idea of hosting an Earth Week came from a desire to go above and beyond in celebrating Earth Day, on April 22.”</p>
<p>For Earth Week, Green Iowa has many different events planned. On Saturday, April 21, they will be helping with the Eco Fest and hosting a vendor table. They also plan on helping with the Fun Run Trash Pickup.</p>
<p>For the rest of the week, Green Iowa will be hosting several other events. They will be assisting with the One Bag Litter Clean Up and they will<br />
be hosting a compost and methane diversion program at the Indian Creek Pot Luck Event. They will also be working at Ushers Ferry doing garden cleanup and trail maintenance and they will be volunteering with the Solid Waste Agency in addition to working with the Prairie Woods Recycled Art and Bonfire Event.</p>
<p>Anderson said, “The services we perform are donation based. We don’t charge for the materials or the labor. We are assisting Linn county residents on two levels, the individual and the community. By making a home more energy efficient we are helping to lower the month utility bills which often can be financially burdensome. All residents can receive these services.”</p>
<p>“This coincides with helping the community as a whole by reducing reliance on fossil fuels and building a more energy-independent state. Our<br />
educational and community services support our mission by helping citizens become more knowledgeable on how they can reduce their energy dependency,” said Anderson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/03/12/spotlight-into-green-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Hess- Sustainability Coordinator At Mount Mercy University</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/03/12/travis-hess-sustainability-coordinator-at-mount-mercy-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travis-hess-sustainability-coordinator-at-mount-mercy-university</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/03/12/travis-hess-sustainability-coordinator-at-mount-mercy-university/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:33:49 +0000</pubDate>
		<dc:creator>nateotjen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1796</guid>
		<description><![CDATA[Nathaniel Otjen Travis Hess is an AmeriCorps*VISTA member who volunteers at Mount Mercy University as the Sustainability Coordinator there. “On a daily basis I research and write professional communication, provide environmental, social, and process analysis on sustainability efforts as well as engage students with programs and events geared toward ecological/sustainability education,” said Hess. He continued, [...]]]></description>
			<content:encoded><![CDATA[<p>Nathaniel Otjen</p>
<p>Travis Hess is an AmeriCorps*VISTA member who volunteers at Mount Mercy University as the Sustainability Coordinator there.</p>
<p>“On a daily basis I research and write professional communication, provide environmental, social, and process analysis on sustainability efforts as well as engage students with programs and events geared toward ecological/sustainability education,” said Hess.</p>
<p>He continued, “More of my work is planning, organizing, developing student leaders and other capacity building efforts. These efforts help the<br />
students, faculty and staff here develop an understanding and ability for engagement with issues the social, environmental, economic and personal implications of the need for a more sustainable way of life.”</p>
<p>Hess has participated in several projects at Mount Mercy University. “The first major project I completed this term is acting as a primary<br />
researcher and writer on a Climate Action Plan for Mount Mercy University. This Climate Action Plan works as a guiding framework and document for Mount Mercy University to transition to carbon neutral status. I have begun to help form a network of sustainability staff and faculty of our Corridor area that generates resource, information and practice sharing and cooperation among this area’s colleges,” said Hess.</p>
<p>He added, “Another project is helping advise the Sustainability Living Learning Community. Also, Mount Mercy is currently participating in<br />
Recyclemania, which is a friendly college recycling competition. Out of 600+ schools, Mount Mercy is currently ranked in 35<sup>th</sup> place.”</p>
<p>“I enjoy this job very much! I feel this is very gratifying as well as intrinsically meaningful work; the Mount Mercy University faculty and staff I<br />
interact with are friendly as well as provide a model for effective and efficient professional work styles,” Hess said.</p>
<p>He concluded, “I am very grateful for the VISTA term, this service term has helped me develop professionally and personally in many ways that I both did and did not expect.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/03/12/travis-hess-sustainability-coordinator-at-mount-mercy-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s AmeriCorps Week at United Way</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/03/12/its-americorps-week-at-united-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-americorps-week-at-united-way</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/03/12/its-americorps-week-at-united-way/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:51:37 +0000</pubDate>
		<dc:creator>George M Olmsted</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1791</guid>
		<description><![CDATA[Check it out: It’s AmeriCorps week! The week of March 10-18, 2012, is a time to recognize the commitment of AmeriCorps members by highlighting their extraordinary impact. United Way of East Central Iowa will spotlight one of our AmeriCorps members each day during AmeriCorps week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://unitedwayofeastcentraliowa.org/category/education/">Check it out</a>:</p>
<p style="padding-left: 30px;"><em>It’s AmeriCorps week! The week of March 10-18, 2012, is a time to  recognize the commitment of AmeriCorps members by highlighting their  extraordinary impact.</em></p>
<p style="padding-left: 30px;"><em>United Way of East Central Iowa will spotlight one of our AmeriCorps members each day during AmeriCorps week.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/03/12/its-americorps-week-at-united-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on AmeriCorps Member: Brian Miller</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/03/12/spotlight-on-americorps-member-brian-miller/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-on-americorps-member-brian-miller</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/03/12/spotlight-on-americorps-member-brian-miller/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:46:48 +0000</pubDate>
		<dc:creator>George M Olmsted</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/03/12/spotlight-on-americorps-member-brian-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories From This Year&#8217;s MLK Day</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/02/02/stories-from-this-years-mlk-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stories-from-this-years-mlk-day</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/02/02/stories-from-this-years-mlk-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:59:31 +0000</pubDate>
		<dc:creator>nateotjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1782</guid>
		<description><![CDATA[Nathaniel Otjen On this year&#8217;s Martin Luther King Junior Day, VISTA volunteers came together to help work on projects in both Cedar Rapids and Iowa City. Two members both worked at the same site helping to weatherize a resource center in the Wellington Heights Neighborhood of Cedar Rapids. “I attended two service projects [on] this [...]]]></description>
			<content:encoded><![CDATA[<p>Nathaniel Otjen</p>
<p>On this year&#8217;s Martin Luther King Junior Day, VISTA volunteers came together to help work on projects in both Cedar Rapids and Iowa City. Two members both worked at the same site helping to weatherize a resource center in the Wellington Heights Neighborhood of Cedar Rapids.</p>
<p>“I attended two service projects [on] this Martin Luther King Junior Day,” said one VISTA volunteer. He went on to say, “[On] the first project, I decided to volunteer for my previous service organization, Green Iowa AmeriCorps, to help weatherize the Wellington House. The Wellington House is one of the Volunteer Income Tax Assistance (VITA) sites in Cedar Rapids and is instrumental in providing assistance to those in need in the Wellington Heights neighborhood.”</p>
<p>He added, “I appreciated seeing new Green Iowa AmeriCorps members empowering communities with education, outreach and weatherization; they agreed with me that the service is very intrinsically meaningful work.”</p>
<p>“The second service project I attended consisted of organizing, sorting and boxing non-perishable donations for HACAP at my current term&#8217;s site Mount Mercy University. I enjoy working with the students and staff at Mount Mercy University because they have a strong tradition of service,” said this VISTA.</p>
<p>The other VISTA volunteer also worked with Green Iowa on improving energy efficiency at the Wellington House. He worked to seal up various air leaks around the windows in the upstairs portion of the Wellington resource center.</p>
<p>“I met many great people, and in particular in was nice to get to know a couple [of them] among the new crop of AmeriCorps*NCCC leaders who came down from Vinton, Iowa,” he said.</p>
<p>“The experience was both informative and effective. After performing the final tests, the volunteers were happy to see huge improvements in energy efficiency,” he said.</p>
<p>The VISTA who worked at the Wellington House and also at HACAP summed up the day by saying, “After my service projects, and the other tasks I had planned for the day, I listened to speeches given by Martin Luther King Junior. His message of working for a just, equitable and fair society, working for positive social change through the work of your life and service is always inspiring.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/02/02/stories-from-this-years-mlk-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLK Day: Volunteering at the new Lundby Townhomes Library</title>
		<link>http://www.vistacorridorrecovery.org/index.php/2012/02/02/mlk-day-volunteering-at-the-new-lundby-townhomes-library/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mlk-day-volunteering-at-the-new-lundby-townhomes-library</link>
		<comments>http://www.vistacorridorrecovery.org/index.php/2012/02/02/mlk-day-volunteering-at-the-new-lundby-townhomes-library/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:56:45 +0000</pubDate>
		<dc:creator>nateotjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vistacorridorrecovery.org/?p=1772</guid>
		<description><![CDATA[Nathaniel Otjen One VISTA member organized a project for Martin Luther King Junior Day. Her project involved installing shelving in the new Lundby Townhomes library and cataloging approximately 1300 books. She said, “It was wonderful to be a part of such a diverse group of people united to serve others. The spirit of service advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Nathaniel Otjen</p>
<p>One VISTA member organized a project for Martin Luther King Junior Day. Her project involved installing shelving in the new Lundby<a href="http://www.vistacorridorrecovery.org/wp-content/uploads/2012/02/100_0048.jpg"><img class="alignright size-medium wp-image-1773" title="100_0048" src="http://www.vistacorridorrecovery.org/wp-content/uploads/2012/02/100_0048-224x300.jpg" alt="" width="224" height="300" /></a> Townhomes library and cataloging approximately 1300 books.</p>
<p>She said, “It was wonderful to be a part of such a diverse group of people united to serve others. The spirit of service advanced by Martin Luther King Junior was present in the attitudes of those who came to volunteer. It was a joyful and rewarding experience!”</p>
<p>She added, “The day of service was very productive here at Lundby Townhomes. We had 30 volunteers serve for a total of 89 hours. We accomplished more than I thought we could. Thanks to our volunteers, the Lundby Library is really shaping up!”</p>
<p><a href="http://www.vistacorridorrecovery.org/wp-content/uploads/2012/02/100_0064.jpg"><img class="size-medium wp-image-1774 alignnone" title="100_0064" src="http://www.vistacorridorrecovery.org/wp-content/uploads/2012/02/100_0064-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vistacorridorrecovery.org/index.php/2012/02/02/mlk-day-volunteering-at-the-new-lundby-townhomes-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

